Dennis Erb Jr.
Details

Number: | 28 |
0000-00-00 | |
Carpentersville, IL | |
|
Results
Late Model 2O18
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 3 | 7 | 48 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 1 | 4 | 5 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 20 | 9 | 44 |
Late Model 2O17
Event | Race | Start | Finish | Points | FALS Frenzy ($1O,OOO to win) | Frenzy Feature | 3 | 1 | 75 |
---|---|---|---|---|---|
Summer Nationals ($1O,OOO to win) | Feature | 6 | 2 | 70 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 2 | 10 | 4 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 14 | 14 | 37 |
Late Model 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
FALS Frenzy ($1O,OOO to win) | Feature | 4 | 3 | 65 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
FALS Draw ($5,OOO to win) | A-Main | 18 | 16 | 0 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 16 | 2 | 70 |
Late Model 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Special ($2,OOO to win) | Feature | 20 | 18 | 33 | |
FALS Draw ($5,OOO to win) | A-Main | 15 | 16 | 0 | |
Prairie Dirt Classic ($26,OOO to win) | PDC Feature | 6 | 2 | 70 |
Late Model 2O14
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
ALMS Special ($2,OOO to win) | Feature | 2 | 3 | 65 | |
Prairie Dirt Classic ($25,OOO to win) | PDC Feature | 12 | 11 | 40 |