Darrell Dick
Details

Number: | 22 |
Double D | |
0000-00-00 | |
Monticello, IL |
Results
Street Stock 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Spring Nationals ($2,OOO to win) | Feature | 7 | 17 | 34 | |
Regular Night of Racing | Feature | 6 | 4 | 60 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Special ($8OO to win) | Feature | 5 | 21 | 30 |
Street Stock 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 (HC) | 7 | 48 | |
Special ($4OO to win) | Feature | 2 | 2 | 70 | |
Regular Night of Racing | Feature | 8 | 46 | ||
Regular Night of Racing | Feature | 7 | 9 | 44 | |
Regular Night of Racing | Feature | 4 | 3 | 65 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 14 (HC) | 5 | 55 | |
Regular Night of Racing | Feature | 8 | 19 | 32 | |
Regular Night of Racing | Feature | 4 | 3 | 65 | |
Special ($5OO to win) | Feature | 4 | 4 | 60 |
Street Stock 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Hubert Memorial ($2,OOO to win) | Feature | 3 | 19 | 32 | |
Regular Night of Racing | Feature | 5 | 5 | 55 | |
Regular Night of Racing | Feature | 9 | 7 | 48 | |
Regular Night of Racing | Feature | 11 | 13 | 38 | |
Regular Night of Racing | Feature | 1 | 16 | 35 | |
Special ($4OO to win) | Feature | 11 | 40 | ||
Regular Night of Racing | Feature | 8 | 6 | 50 | |
Regular Night of Racing | Feature | 5 | 7 | 48 |
Street Stock 2O14
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 12 (HC) | 5 | 55 | |
Regular Night of Racing | Feature | 6 | 5 | 55 | |
Regular Night of Racing | Feature | 10 | 6 | 50 | |
Regular Night of Racing | Feature | 6 | 8 | 46 | |
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 8 | 12 | 39 | |
Regular Night of Racing | Feature | 12 | 12 | 39 | |
Special ($1,OOO to win) | Feature | 16 | 11 | 40 | |
Regular Night of Racing | Feature | 7 | 5 | 55 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | Feature | 7 | 8 | 46 |
Sportsman 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 10 (HC) | 7 | 48 |
Street Stock 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 17 | 6 | 50 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 8 | 17 | 34 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Special ($8OO to win) | Feature | 16 | 9 | 44 | |
Special ($5OO to win) | A-Main | 14 | 17 | 0 |