Regular Night of Racing - Street Stock 2O18
A Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 23T | Rick Thomas | 2 | 0 |
2 | 14 | AJ Meiferdt | 5 | 0 |
3 | 71 | Justin Van Drunen | 1 | 0 |
4 | 20 | Tanner Sullivan | 3 | 0 |
5 | 91 | Michael Clark | 4 | 0 |
6 | 11S | Nick Seplak | 7 | 0 |
7 | 14 | Megan Erwin | 6 | 0 |
8 | 33B | Doug Berbaum | 12 | 0 |
9 | F5 | Michael Schomas | 9 | 0 |
10 | 21K | Darrin Kohler | 11 | 0 |
11 | 37 | Peter Odell | 14 | 0 |
12 | 34 | Kevin Kerlin | 15 | 0 |
13 | 10H | Don Hilleary | 16 | 0 |
14 | 0 | Kraig Hughes | 8 | 0 |
15 | 55A | Kevin Anderson | 18 | 0 |
16 | 15 | Josh Hetherington | 13 | 0 |
17 | 16 | Andrew Alwood | 10 | 0 |
18 | 23A | Joel Funk | 17 | 0 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 23T | Rick Thomas | 1 |
1 | 71 | Justin Van Drunen | 1 |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | 20 | Tanner Sullivan | 16.774 |