Robert Turner
Details

Number: | 16 |
Berta | |
0000-00-00 |
Results
Street Stock 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 18 | 16 | 35 | |
Regular Night of Racing | Feature | 16 | 12 | 39 | |
Regular Night of Racing | Feature | 18 | 16 | 35 | |
Regular Night of Racing | Feature | 21 | 13 | 38 | |
Regular Night of Racing | A Feature | 0 | 0 |
Street Stock 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 12 | 39 | |
Regular Night of Racing | Feature | 14 | 16 | 35 | |
Regular Night of Racing | Feature | 12 | 16 | 35 | |
Regular Night of Racing | Feature | 11 | 10 | 42 |
Street Stock 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | A-Main | 16 | 13 | 0 |
Street Stock 2O14
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Special ($1,OOO to win) | Feature | 19 | 19 | 32 | |
Regular Night of Racing | Feature | 18 | 17 | 34 | |
Regular Night of Racing | Feature | 16 | 15 | 36 | |
Regular Night of Racing | Feature | 15 | 13 | 38 | |
Special ($5OO to win) | A-Main | 15 | 17 | 0 |
Street Stock 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 14 | 37 | |
Regular Night of Racing | Feature | 15 | 17 | 34 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Special ($8OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 10 | 42 | |
Regular Night of Racing | Feature | 14 | 15 | 36 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 15 | 13 | 38 | |
Regular Night of Racing | Feature | 15 | 17 | 34 |